Garmin GPSCOM 170 Manual do Utilizador Página 83

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 88
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 82
Time Offset Chart
Reference the table below to find the UTC-to-local
time offset for your longitudinal zone. If you are in a day-
light savings time zone, add one hour to the offset. For
example, if you are at longitude W081.0º00.00’ and UTC
time is 16:00, local time is 11:00 standard time. The time
zone boundaries given below may be different depending
on your area. Consult your charts for more accurate
information concerning time zones.
Longitudinal Zone Offset
W180.0º to W172.5º -12
W172.5º to W157.5º -11
W157.5º to W142.5º -10
W142.5º to W127.5º -9
W127.5º to W112.5º -8
W112.5º to W097.5º -7
W097.5º to W082.5º -6
W082.5º to W067.5º -5
W067.5º to W052.5º -4
W052.5º to W037.5º -3
W037.5º to W022.5º -2
W022.5º to W007.5º -1
W007.5º to E007.5º 0
Longitudinal Zone Offset
E007.5º to E022.5º 1
E022.5º to E037.5º 2
E037.5º to E052.5º 3
E052.5º to E067.5º 4
E067.5º to E082.5º 5
E082.5º to E097.5º 6
E097.5º to E112.5º 7
E112.5º to E127.5º 8
E127.5º to E142.5º 9
E142.5º to E157.5º 10
E157.5º to E172.5º 11
E172.5º to E180.0º 12
TIme Offset
Chart
APPENDIX G
78
170 manual pages rev D 9/21/98 9:23 AM Page 78
Vista de página 82
1 2 ... 78 79 80 81 82 83 84 85 86 87 88

Comentários a estes Manuais

Sem comentários